총 196개
이미지 또는 부품명 클릭시 상세정보 조회
0
/
0
| 이미지 | 항목번호 | 부품번호 | 부품명 | 소요량 | 판매가 | 장바구니 담기 |
|---|
| 1 | 1619PA4304 | Motor Housing | 1 | 18,480 | ||
| 2 | 1619PA4305 | Field | 1 | 60,610 | ||
| 3 | 1619PA4307 | Armature | 1 | 54,670 | ||
| 4 | 1619PA4309 | Switch | 1 | 21,450 | ||
| 6 | 1619PA4314 | Grommet | 1 | 1,210 | ||
| 9 | 1619PA8129 | Adapter Ring | 1 | 1,210 | ||
| 12 | 1619PA4320 | Condenser | 1 | 1,210 | ||
| 13 | 1619PA4321 | Ball Bearing | 1 | 3,960 | ||
| 14 | 1619PA4322 | Ball Bearing | 1 | 4,840 | ||
| 15 | 1619PA6339 | Cover | 1 | 1,210 | ||
| 16 | 1619PA4323 | Brush Holder | 2 | 6,930 | ||
| 18 | 1619PA8128 | Screw | 2 | 1,210 | ||
| 19 | 1619PA4324 | Thread-forming tap. Screw | 4 | 1,210 | ||
| 20 | 1619PA8126 | Adjustment washer | 1 | 1,210 | ||
| 21 | 1619PA4325 | Cover | 1 | 4,840 | ||
| 23 | 1619PA4327 | Connection | 1 | 1,980 | ||
| 24 | 1619PA3393 | Soft Start-Up Module | 1 | 40,480 | ||
| 25 | 1619PA4328 | Thread-forming tap. Screw | 9 | 1,210 | ||
| 26 | 1619PA4329 | Thread-forming tap. Screw | 1 | 1,210 |
품절 |
|
| 27 | 1619PA4330 | Box | 1 | 8,800 | ||
| 28 | 1619PA4331 | Gear Housing | 1 | 66,660 | ||
| 29 | 1619PA4332 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 30 | 1619PA4333 | Plate | 1 | 1,980 | ||
| 32 | 1619PA4335 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 33 | 1619PA4336 | Nut | 2 | 1,210 | ||
| 34 | 1619PA4337 | Washer | 2 | 1,210 | ||
| 35 | 1619PA4338 | Spring | 2 | 1,210 | ||
| 36 | 1619PA4339 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 46 | 1619PA4349 | Thread-forming tap. Screw | 1 | 1,430 | ||
| 47 | 1619PA4350 | Lower guard | 1 | 6,930 | ||
| 48 | 1619PA4351 | Flange | 1 | 5,500 | ||
| 49 | 1619PA4352 | Blade | 1 | 82,610 | ||
| 50 | 1619PA4353 | Flange | 1 | 4,840 | ||
| 51 | 1619PA4354 | Thread-forming tap. Screw | 1 | 1,430 | ||
| 52 | 1619PA4355 | Cover | 1 | 21,450 | ||
| 53 | 1619PA4356 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 54 | 1619PA4357 | Cable Clip | 1 | 1,210 | ||
| 55 | 1619PA8127 | Adjustment washer | 1 | 1,210 |
품절 |
|
| 57 | 1619PA4360 | Box | 1 | 9,900 | ||
| 58 | 1619PA4361 | Cord guard | 2 | 1,210 | ||
| 60 | 1619PA4363 | Seal | 1 | 1,210 | ||
| 61 | 1619PA4364 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 63 | 1619PA4366 | Washer | 16 | 1,210 | ||
| 69 | 1619PA8121 | Lamp | 1 | 3,740 | ||
| 71 | 1619PA4373 | Cover | 1 | 1,210 | ||
| 72 | 1619PA4374 | Cover | 1 | 4,840 | ||
| 73 | 1619PA4375 | Seal | 1 | 1,210 | ||
| 74 | 1619PA4376 | Thread-forming tap. Screw | 4 | 1,210 | ||
| 75 | 1619PA4377 | Knob | 1 | 1,430 | ||
| 79 | 1619PA4381 | Washer | 12 | 1,210 |
품절 |
|
| 80 | 1619PA4382 | Air-Deflector Ring | 1 | 2,530 | ||
| 82 | 1619PA4384 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 83 | 1619PA8122 | Lens | 1 | 1,430 | ||
| 84 | 1619PA4385 | Washer | 13 | 1,210 | ||
| 85 | 1619PA4386 | Thread-forming tap. Screw | 6 | 1,210 | ||
| 86 | 1619PA4387 | Brush-Cover | 2 | 1,210 | ||
| 88 | 1619PA4389 | Housing | 1 | 2,530 | ||
| 89 | 1619PA4390 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 90 | 1619PA4391 | Thread-forming tap. Screw | 1 | 1,650 | ||
| 91 | 1619PA4392 | Cover | 1 | 8,030 | ||
| 92 | 1619PA4393 | Handle | 1 | 44,880 | ||
| 93 | 1619PA4394 | Plate | 1 | 1,210 | ||
| 94 | 1619PA4395 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 95 | 1619PA4396 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 96 | 1619PA4397 | Thread-forming tap. Screw | 1 | 2,530 | ||
| 97 | 1619PA4398 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 98 | 1619PA4399 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 99 | 1619PA4400 | Thread-forming tap. Screw | 3 | 1,210 | ||
| 100 | 1619PA4401 | Handle | 1 | 16,390 | ||
| 101 | 1619PA4402 | Cover | 1 | 1,210 | ||
| 102 | 1619P04129 | Mains switch | 2 | 6,930 | ||
| 103 | 1619PA4403 | Thread-forming tap. Screw | 3 | 1,210 | ||
| 105 | 1619PA4405 | Thread-forming tap. Screw | 30 | 1,210 | ||
| 106 | 1619PA4406 | Washer | 15 | 1,210 | ||
| 108 | 1619PA4408 | Nut | 23 | 1,210 | ||
| 110 | 1619PA4410 | Thread-forming tap. Screw | 4 | 1,210 | ||
| 111 | 1619PA4411 | Plate | 1 | 8,030 | ||
| 112 | 1619PA4412 | Washer | 15 | 1,210 | ||
| 115 | 1619PA4415 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 116 | 1619PA4416 | Shaft | 1 | 3,080 |
품절 |
|
| 117 | 1619PA4417 | Plate | 1 | 12,430 | ||
| 119 | 1619PA4419 | Pin | 2 | 1,210 | ||
| 125 | 1619PA4425 | Spring | 2 | 1,650 |
품절 |
|
| 126 | 1619PA4426 | Shaft | 1 | 3,080 |
품절 |
|
| 131 | 1619PA4431 | Nut | 3 | 1,210 |
품절 |
|
| 132 | 1619PA4432 | Lever | 1 | 1,210 | ||
| 133 | 1619PA4433 | Bolt | 1 | 2,530 | ||
| 136 | 1619PA4436 | Thread-forming tap. Screw | 1 | 1,430 | ||
| 137 | 1619PA4437 | Cover | 1 | 1,430 |
품절 |
|
| 138 | 1619PA4438 | Spring | 1 | 1,650 |
품절 |
|
| 139 | 1619PA4439 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 140 | 1619PA4440 | Thread-forming tap. Screw | 3 | 1,210 | ||
| 141 | 1619PA4441 | Cover | 1 | 5,500 | ||
| 142 | 1619PA4442 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 143 | 1619PA4443 | Ball Bearing | 1 | 3,080 | ||
| 144 | 1619PA4444 | Shaft | 1 | 11,220 | ||
| 145 | 1619PA4445 | Flat Key | 1 | 1,210 | ||
| 146 | 1619PA4446 | Retaining ring | 1 | 1,210 | ||
| 147 | 1619PA4447 | Gear | 1 | 21,450 | ||
| 148 | 1619PA4448 | Ball Bearing | 1 | 3,960 | ||
| 153 | 1619PA4453 | Cover | 1 | 1,210 | ||
| 154 | 1619PA4454 | Thread-forming tap. Screw | 1 | 1,210 |
품절 |
|
| 155 | 1619PA4455 | Knob | 1 | 1,430 |
품절 |
|
| 156 | 1619PA4456 | Spring | 1 | 1,210 | ||
| 157 | 1619PA4457 | Nut | 1 | 1,210 | ||
| 158 | 1619PA4458 | Bolt | 1 | 1,650 | ||
| 159 | 1619PA4459 | Washer | 2 | 1,210 | ||
| 160 | 1619PA4460 | Nut | 1 | 1,430 | ||
| 162 | 1619PA4462 | Knob | 1 | 1,430 | ||
| 163 | 1619PA4463 | O-Ring | 1 | 1,210 | ||
| 164 | 1619PA4464 | Pin | 1 | 2,530 | ||
| 165 | 1619PA4465 | Washer | 1 | 1,210 | ||
| 166 | 1619PA4466 | Nut | 1 | 1,430 | ||
| 167 | 1619PA4467 | Bolt | 2 | 1,210 | ||
| 168 | 1619PA4468 | Plate | 1 | 3,960 |
품절 |
|
| 169 | 1619PA4469 | Guard | 1 | 6,930 | ||
| 171 | 1619PA4470 | Bracket | 1 | 49,720 |
품절 |
|
| 172 | 1619PA4471 | Spring | 1 | 21,450 | ||
| 173 | 1619PA4472 | Bushing | 1 | 2,860 | ||
| 174 | 1619PA4473 | Shaft | 1 | 5,500 | ||
| 175 | 1619PA4474 | Slider | 1 | 24,200 | ||
| 176 | 1619PA4475 | Washer | 6 | 1,210 | ||
| 177 | 1619PA4476 | Bolt | 2 | 1,210 | ||
| 178 | 1619PA4477 | Bushing | 1 | 1,210 | ||
| 179 | 1619PA4478 | Dish | 1 | 1,650 | ||
| 180 | 1619PA4479 | Carrier | 1 | 5,500 |
품절 |
|
| 181 | 1619PA4480 | Washer | 3 | 1,980 | ||
| 182 | 1619PA4481 | Pointer | 1 | 1,210 | ||
| 184 | 1619PA4483 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 186 | 1619PA4485 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 187 | 1619PA4167 | Insert | 1 | 2,530 | ||
| 189 | 1619PA4486 | Knob | 2 | 1,650 | ||
| 190 | 1619PA4487 | Thread-forming tap. Screw | 2 | 1,430 | ||
| 192 | 1619PA4489 | Bolt | 1 | 1,210 | ||
| 193 | 1619PA4490 | Nut | 1 | 1,210 | ||
| 194 | 1619PA4491 | Table | 1 | 73,480 | ||
| 195 | 1619PA4492 | Plate | 1 | 1,210 | ||
| 196 | 1619PA4493 | Base | 1 | 1,650 | ||
| 197 | 1619PA4494 | Plate | 1 | 1,210 | ||
| 199 | 1619PA4496 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 201 | 1619PA4498 | Knob | 1 | 3,740 | ||
| 203 | 1619PA4500 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 204 | 1619PA4501 | Washer | 6 | 1,210 | ||
| 205 | 1619PA4502 | Label | 2 | 1,210 | ||
| 206 | 1619PA4503 | Base | 1 | 117,370 | ||
| 207 | 1619PA4504 | Plate | 1 | 1,980 | ||
| 208 | 1619PA4505 | Bolt | 1 | 1,210 | ||
| 209 | 1619PA4506 | Cushion | 4 | 1,650 | ||
| 213 | 1619PA4510 | Knob | 1 | 1,430 | ||
| 217 | 1619PA4514 | Plate | 1 | 1,210 | ||
| 222 | 1619PA4519 | Block | 1 | 1,980 | ||
| 253 | 1619PA4549 | Workpiece Pusher | 1 | 6,380 | ||
| 265 | 1619PA4561 | Spring | 1 | 1,210 | ||
| 267 | 1619PA4563 | Washer | 1 | 1,210 | ||
| 268 | 1619PA4564 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 270 | 1619PA4566 | Washer | 3 | 1,210 | ||
| 271 | 1619PA4567 | Thread-forming tap. Screw | 1 | 1,210 | ||
| 272 | 1619PA4568 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 273 | 1619PA4569 | Washer | 1 | 1,210 | ||
| 275 | 1619PA4571 | Cover | 1 | 1,430 | ||
| 276 | 1619PA4572 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 280 | 1619PA4576 | Bushing | 1 | 21,450 | ||
| 281 | 1619PA4577 | O-Ring | 1 | 1,210 | ||
| 285 | 1619PA4581 | Seal | 1 | 1,210 | ||
| 287 | 1619PA3508 | Printed-Board Assembly | 1 | 30,140 | ||
| 290 | 1619PA4585 | Pin | 1 | 1,430 |
품절 |
|
| 291 | 1619PA4586 | Thread-forming tap. Screw | 12 | 1,210 |
품절 |
|
| 292 | 1619PA4587 | Knob | 2 | 2,200 | ||
| 295 | 1619PA4590 | Nut | 5 | 1,210 | ||
| 296 | 1619PA4591 | Thread-forming tap. Screw | 2 | 1,210 | ||
| 297 | 1619PA4592 | Washer | 2 | 1,210 |
품절 |
|
| 298 | 1619PA8157 | Screw | 1 | 1,210 | ||
| 302 | 1619PA4765 | Screened Electric Cable | 1 | 4,840 | ||
| 305 | 1619PA4916 | O-Ring | 1 | 1,210 | ||
| 306 | 1619PA6340 | Cable | 1 | 1,430 | ||
| 308 | 2610911933 | Connector | 1 | 1,210 |
품절 |
|
| 309 | 1609902275 | Fastening Clamp | 4 | 1,210 | ||
| 328 | 1619PA9304 | Bolt | 1 | 1,210 | ||
| 653 | 1619PA4166 | Clamp | 1 | 12,430 | ||
| 654 | 1619PA4560 | Dust Bag | 1 | 4,840 | ||
| 810 | 1619PA4631 | Carbon Brush | 1 | 11,220 | ||
| 811 | 1619PA4632 | Lower guard | 1 | 33,110 | ||
| 812 | 1619PA4633 | Pin | 1 | 8,030 | ||
| 813 | 1619PA4634 | Table | 1 | 73,480 | ||
| 814 | 1619PA4635 | Laser | 1 | 8,800 | ||
| 815 | 1619PA4636 | Linkage | 1 | 12,430 | ||
| 816 | 1619PA4637 | Lower guard | 1 | 11,220 | ||
| 817 | 1619PA4638 | Light Unit | 1 | 12,430 | ||
| 818 | 1619PA4639 | Guide | 1 | 82,610 | ||
| 819 | 1619PA4640 | Linkage | 1 | 4,840 |
품절 |
|
| 820 | 1619PA4762 | Linkage | 1 | 4,840 |
품절 |
|
| 821 | 1619PA5029 | Button | 1 | 2,530 | ||
| 822 | 1619PA8131 | Cable | 1 | 2,200 | ||
| 823 | 1619PA8132 | Cable | 1 | 1,980 | ||
| 826 | 1619PA9308 | Guide | 1 | 40,480 | ||
| 837 | 1619PA5970 | Plate | 1 | 3,740 |
목록에 없는 부품은 단종되었거나 제조사에서 공급하지 않는 부품입니다.




































































































































































































